<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yaeger CPA Review Blog</title>
	<atom:link href="http://blog.yaegercpareview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yaegercpareview.com</link>
	<description>Students Helping Students</description>
	<lastBuildDate>Mon, 07 May 2012 13:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Less than two weeks until BEC</title>
		<link>http://blog.yaegercpareview.com/2012/05/07/less-than-two-weeks-until-bec/</link>
		<comments>http://blog.yaegercpareview.com/2012/05/07/less-than-two-weeks-until-bec/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:03:21 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[CPA Exam]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[How Yaeger CPA Review Helped]]></category>
		<category><![CDATA[REG]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.yaegercpareview.com/?p=517</guid>
		<description><![CDATA[Well, I have heard that scores have been coming out, but I still haven&#8217;t received my score for FAR yet. I&#8217;m not very hopeful because I wasn&#8217;t able to make it through all of the modules, so I don&#8217;t think I was prepared enough for it. This isn&#8217;t going to be the case for BEC, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I have heard that scores have been coming out, but I still haven&#8217;t received my score for FAR yet. I&#8217;m not very hopeful because I wasn&#8217;t able to make it through all of the modules, so I don&#8217;t think I was prepared enough for it.</p>
<p>This isn&#8217;t going to be the case for BEC, which I take in less than two weeks. I am on the last two modules of that section and I have learned so much! I previously took the Becker coursework and I came out of an all day class not knowing what they even talked about. Then I spent a whole day watching Cindy&#8217;s lectures and I&#8217;m excited because I learned a lot.</p>
<p>My game plan for the next two weeks is pretty simple. I plan on finishing up the modules in a few days, then spend the remaining week and a half reviewing the text and doing practice problems. I also plan on working on memorizing all of the formulas. Well, I better get prepared for some busy weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yaegercpareview.com/2012/05/07/less-than-two-weeks-until-bec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The life of a CPA candidate</title>
		<link>http://blog.yaegercpareview.com/2012/05/04/the-life-of-a-cpa-candidate/</link>
		<comments>http://blog.yaegercpareview.com/2012/05/04/the-life-of-a-cpa-candidate/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:24:36 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[CPA Exam]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[REG]]></category>
		<category><![CDATA[Study Suggestions]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.yaegercpareview.com/?p=514</guid>
		<description><![CDATA[There is definitely a difference in the way I am studying now as opposed to the previous course I took. I love the “notes” feature of Yaeger’s course! When I’m done with a module, I print them out, tape them in my notebook and then do all the multiple choice and sims that were assigned. [...]]]></description>
			<content:encoded><![CDATA[<p>There is definitely a difference in the way I am studying now as opposed to the previous course I took. I love the “notes” feature of Yaeger’s course! When I’m done with a module, I print them out, tape them in my notebook and then do all the multiple choice and sims that were assigned. But if I have to take extra notes, I can take notes on my notes! (This is what makes me excited&#8230; the life of a CPA candidate&#8230;)</p>
<p>Since there are no exams in June, I will probably end up taking FAR in the beginning of July, but I’m dreading it a bit because that means a full two and a half months of studying. I’m worried by the end, I may be shaky on what I learned from the beginning. But more time for MCQs may make or break me. So hopefully I won’t be too worn out to get as many of those in as I can.</p>
<p>This past week I’ve been studying FAR’s module 9 as well as dealing with Wiley technical support to try and get the test bank CD to work on my 2008 Macbook. If you think it’s hard getting in touch with the IRS during tax season, Wiley’s wait told me between an hour and fourteen minutes and an hour and thirty-two! That’s insane!! Although, once you get someone, the follow ups are extremely prompt. In case you were wondering, the software does not work with my version of Mac’s OS and I will probably find myself at an Apple store on Sunday upgrading.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yaegercpareview.com/2012/05/04/the-life-of-a-cpa-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students helping Students</title>
		<link>http://blog.yaegercpareview.com/2012/04/30/students-helping-students-2/</link>
		<comments>http://blog.yaegercpareview.com/2012/04/30/students-helping-students-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:44:25 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[CPA Exam]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[REG]]></category>
		<category><![CDATA[Students helping students]]></category>
		<category><![CDATA[Study Suggestions]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.yaegercpareview.com/?p=510</guid>
		<description><![CDATA[This week the temperature is supposed to finally get up into the 80s and stay there. A few weeks ago we had about a week of nice weather, but then it got cold again. Hopefully summer is here to stay this time! Anyway, May is going to be a big month. I hope to receive [...]]]></description>
			<content:encoded><![CDATA[<p>This week the temperature is supposed to finally get up into the 80s and stay there. A few weeks ago we had about a week of nice weather, but then it got cold again. Hopefully summer is here to stay this time!</p>
<p>Anyway, May is going to be a big month. I hope to receive my AUD score this coming Friday (It seems that they start posting scores a business day before the expected score release date. The expected release date this time is Monday, May 7th, so some test takers will potentially start receiving their scores the preceding Friday, May 4th. Fingers crossed!), which is a relief because I&#8217;m tired of waiting for it lol&#8230; I&#8217;m not as anxious about this one as I was about FAR, but with the possibility of failure always hanging over my head, I still want to find out once and for all how it went. All I ask for is a 75&#8230; I just want to pass&#8230; pleeeeeeeaaasssseeee??</p>
<p>Additionally, BEC is scheduled for Monday, May 14th, and it&#8217;s coming up in a hurry. I have two solid weeks left to study, which means I took my first full length practice test today, but I bet you could&#8217;ve guessed that by now.</p>
<p>So far, BEC has been a mixed basket. The economics material is interesting to me so I find that to be relatively &#8220;fun&#8221; (if that word is even legal to use in reference to this exam) compared to the other material, but I&#8217;m finding that a LOT of the formulas used in the other sections seem totally foreign to me, so questions using those formulas are surprisingly challenging for me. I&#8217;ve been taking a ton of notes and trying to absorb as much as I can, but I know I still have a long ways to go, especially after taking this full length practice exam today&#8230;</p>
<p>The practice exam didn&#8217;t quite go as well as I&#8217;d hoped. I must preface my score by stating that the Wiley software does not grade your memos, you have to self-evaluate and enter in your own score to be used in calculating your final score. In order to be fair, I gave myself 3.75/5 points on each memo, which comes out to a 75. I don&#8217;t know the intricacies of the essay scoring on the exam, so I felt this would be the most fair way to go about it. Is it true that your answer can be totally and blatantly wrong? Does essay/memo scoring take place solely on the basis of grammar, spelling, and content relevancy?</p>
<p>The score it spat out was a 74. BOO! The detailed breakdown links will follow. I think this wasn&#8217;t very surprising to me considering how difficult I found many of the MCQs to be. I was alright on time, spending an average of 71 seconds on each MCQ, but I was definitely shocked at how many computational questions there were and how clueless I was on some of the other questions. I already reviewed every textbook MCQ on the BEC handout, but there were still several (&gt;5) questions that asked about a topic I&#8217;ve never heard of.</p>
<p>BEC Practice Exam 1 Detail: http://oi47.tinypic.com/ctiti.jpg<br />
BEC Practice Exam 1 Chart: http://oi47.tinypic.com/10mlev8.jpg</p>
<p>In order to strategize for the memos, I plan to read over several of the examples in the textbook just to get a feel for the length and structure that the Wiley folks tend to use. I consider myself to have fairly decent writing skills (when I&#8217;m trying to write professionally anyway), so I&#8217;m not particularly concerned about grammar or spelling as much as I&#8217;m concerned about recommended structure and other issues I mentioned earlier (whether your answer can be totally wrong, how relevancy is determined, etc). I know I need to become a LOT more familiar with the formulas and applications of said formulas, because I&#8217;m sure the calculations were a weak point of mine. I&#8217;m going to spend this week reviewing the CRAM and practicing questions from the online testbank and taking notes on those testbank questions.</p>
<p>My score on this practice exam was definitely something of a wakeup call, but as I mentioned, it wasn&#8217;t as jarring as it could have been since I already knew I was going to have problems with a lot of the computational and formula-required questions. I just hope these next 2 weeks will be enough time to get familiar enough with everything in order to pass the exam. I&#8217;ll probably do another practice exam next weekend for progress, and hopefully that will provide good news. Also expect an update in my AUD thread sometime next weekend (maybe Monday, I&#8217;m not sure&#8230; whenever I get my score I&#8217;ll be sure to post it haha).</p>
<p>Any tips for the BEC memos or for how to approach the huge list of formulas needed would be greatly appreciated. I did well in my undergraduate econ and cost accounting classes, but I&#8217;m not nearly as fresh with those concepts as I am with financial accounting and auditing concepts, which must be why this section seems more challenging to me than FAR and AUD did.</p>
<p>Thank you for reading, and please cross your fingers for me for my AUD score!!<br />
Dave</p>
<p>FAR: 91 (2/27)<br />
AUD: 4/9<br />
BEC: 5/14<br />
REG: 7/9</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yaegercpareview.com/2012/04/30/students-helping-students-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop and Start &#8211; But I&#8217;ve finally got this thing nailed down</title>
		<link>http://blog.yaegercpareview.com/2012/04/27/stop-and-start-but-ive-finally-got-this-thing-nailed-down/</link>
		<comments>http://blog.yaegercpareview.com/2012/04/27/stop-and-start-but-ive-finally-got-this-thing-nailed-down/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:18:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[CPA Exam]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[How Yaeger CPA Review Helped]]></category>
		<category><![CDATA[REG]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.yaegercpareview.com/?p=506</guid>
		<description><![CDATA[It has been some frustrating days since my last report. In short I&#8217;ve hit a concrete wall in the last week between Statement of Cash Flow and Business Combination / Consolidation. Look, I am not saying the subject matter is hard or difficult. But it was difficult for me to absorb. I can&#8217;t explained it [...]]]></description>
			<content:encoded><![CDATA[<p>It has been some frustrating days since my last report. In short I&#8217;ve hit a concrete wall in the last week between Statement of Cash Flow and Business Combination / Consolidation. Look, I am not saying the subject matter is hard or difficult. But it was difficult for me to absorb. I can&#8217;t explained it (and that is the problem.. b/c if I can&#8217;t explained it back to you.. then I really don&#8217;t have sufficient knowledge of the subject <img src='http://blog.yaegercpareview.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ). I must have listened to the lecture 6 times for each module. Perhaps it was my work, or perhaps I was just getting a little burned-out on studying. In any event, the past 2 weeks has been terribly inefficient as far as keeping up w/ a high-pace and progression. In short&#8230; I have hit a soft patch and used up an extra week of my scheduled time on these areas. Arrghhh!!</p>
<p>Well.the good news is that I was able to settle-in, and break-down Phil&#8217;s lecture into a minute-by-minute segments. With the break-down I have taken detail notes and transformed the summaries as well as the highlighting the main points to a set of flash cards. I&#8217;ve finally got this thing nailed down and am now feeling comfortable to move forward. Unfortunately, the extra time spend will likely push my exam date back by an additional week. To this extend, I am SOOO glad I read my fellow blogger Gaudy&#8217;s advice and not schedule my exam date far in advance w/ Prometrics. I think the take away for anyone preparing to take on the CPA exam challenge is to be flexible on your schedule. Things happens and you never know when you might hit a soft patch of your own.</p>
<p>Gotta get back to study&#8230; I got some catching up to do!! Will report back after Mod 20(s) <img src='http://blog.yaegercpareview.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Cheers!!</p>
<p>Bee</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yaegercpareview.com/2012/04/27/stop-and-start-but-ive-finally-got-this-thing-nailed-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reset Button: Hit</title>
		<link>http://blog.yaegercpareview.com/2012/04/19/reset-button-hit/</link>
		<comments>http://blog.yaegercpareview.com/2012/04/19/reset-button-hit/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:41:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[CPA Exam]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[How Yaeger CPA Review Helped]]></category>
		<category><![CDATA[REG]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.yaegercpareview.com/?p=503</guid>
		<description><![CDATA[The CPA Exam process is a grueling one, especially if you&#8217;re like me and weren&#8217;t one of the few who passed all four on the first try. This means more weeks and months of studying, more time given up to activities we&#8217;d like to do, and more sleepless nights as you have nightmares of multiple [...]]]></description>
			<content:encoded><![CDATA[<p>The CPA Exam process is a grueling one, especially if you&#8217;re like me and weren&#8217;t one of the few who passed all four on the first try. This means more weeks and months of studying, more time given up to activities we&#8217;d like to do, and more sleepless nights as you have nightmares of multiple choice questions or running out of time on that last SIM&#8230;alright, maybe that&#8217;s just me on the nightmares.</p>
<p>For once, I feel like I have 2 of the most important parts down for studying for these exams &#8211; plenty of time to study, and a mental freshness. I always felt like I crammed too much going into every exam I have taken. I really didn&#8217;t space my studying out over 6-8 (or more) weeks. In between sections, I had about a day or two off. By the third and fourth consecutive sections of studying, I was mentally drained.</p>
<p>Not this time. I took a little time off to just completely forget CPA material and didn&#8217;t pick up my Wiley textbook. I wanted my mind fresh for this next run. I have also come up with a plan of attack. As I wait for the likely FAR failing score to be released in the beginning of May, I have begun studying Audit again. This is because I cannot sit for FAR again until July 1, even though that is the most recent material I covered. However, I can take Audit at the end of May &#8211; still 6 full weeks away &#8211; if I&#8217;m ready. If not, I can take AUD at the beginning of July and then either REG or Audit later in August. I haven&#8217;t determined the exact schedule, but I&#8217;m back to 100% on AUD right now.</p>
<p>I could just get my NTS right now for AUD and wait to get the ones for REG and FAR later, or wait until after my FAR score and get all 3 at once (saves a little bit of money). I&#8217;ll probably make that decision in the next week or two.</p>
<p>I also looked back over my notes a couple days ago for my most recent sections &#8211; I think I went too detailed. I paused a lot so I could write, but in doing so, I didn&#8217;t get through a lot of the material. Since I already have a foundation of notes, it should make getting through the material easier. Hopefully this will free up more time to hammer home multiple choice questions and SIMS, which were again areas I did not have a chance to work a ton the last time through.</p>
<p>It might be easy to think, &#8220;Oh man, I didn&#8217;t pass again&#8221; and get discouraged. I&#8217;m actually not though. I didn&#8217;t feel overly or even adequately prepared for almost any section I sat for due to time constraints and other life events interfering. I&#8217;ve really just thrown those passing scores out the window. I&#8217;m confident with more time and limiting myself from getting overwhelmed that I&#8217;ve got a much better shot this time around, and there&#8217;s probably only 3 to knock out instead of 4. I should have a more official &#8220;schedule&#8221; the next time I check in, until then keep on plugging away.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yaegercpareview.com/2012/04/19/reset-button-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So I&#8217;m back to square one</title>
		<link>http://blog.yaegercpareview.com/2012/04/17/so-im-back-to-square-one/</link>
		<comments>http://blog.yaegercpareview.com/2012/04/17/so-im-back-to-square-one/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:12:25 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[CPA Exam]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[How Yaeger CPA Review Helped]]></category>
		<category><![CDATA[REG]]></category>
		<category><![CDATA[Study Suggestions]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.yaegercpareview.com/?p=499</guid>
		<description><![CDATA[So I&#8217;m back to square one. My name is Alison and I&#8217;ve been a CPA candidate for about 2 years now. I graduated Brooklyn College in 2010 and have had my head buried in textbooks ever since. I&#8217;ve learned, and quite quickly, that if you want to succeed at this, you have to give it [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m back to square one. My name is Alison and I&#8217;ve been a CPA candidate for about 2 years now. I graduated Brooklyn College in 2010 and have had my head buried in textbooks ever since. I&#8217;ve learned, and quite quickly, that if you want to succeed at this, you have to give it your all. I was ready and willing. The truth is, about 2 months ago, I was down in the dumps. Thousands of hours spent studying and six exams later, I was still 0 for 6&#8230; yes, 6! But here I am sounding all pessimistic when I am really the opposite! I guess I should thank my friends and family for sticking with me through the hard times&#8230;</p>
<p>So I went on a much needed rejuvenating &#8220;break&#8221; (we&#8217;ll call it a &#8220;break&#8221; because what is tax season really?), and now I am actually excited to start again. I KNOW I&#8217;m going to do it this time around. About a month ago, I posted in a LinkedIn group (CPA Exam Study Group) what CPA courses people recommend. I got a lot of responses and decided to take the top two and check &#8216;em out. Yaeger stuck out to me most because from what I read, the response time to questions was quicker than the rest. I think that is key. A lot of times we self study and think we understand something, or we&#8217;ll attempt to make sense of something, but we do so incorrectly without asking questions. I&#8217;ve learned not to be afraid to ask questions &#8211; ironically something my mom tried to instill in me when I was younger. Hopefully that will be the key to this go-around.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yaegercpareview.com/2012/04/17/so-im-back-to-square-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado&#8217;s and the CPA exam &#8211; both scary!</title>
		<link>http://blog.yaegercpareview.com/2012/04/16/tornados-and-the-cpa-exam-both-scary/</link>
		<comments>http://blog.yaegercpareview.com/2012/04/16/tornados-and-the-cpa-exam-both-scary/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:14:33 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[CPA Exam]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[How Yaeger CPA Review Helped]]></category>
		<category><![CDATA[REG]]></category>
		<category><![CDATA[Study Suggestions]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.yaegercpareview.com/?p=494</guid>
		<description><![CDATA[So, I have a long night of studying planned tonight. One of the quirks of living in Oklahoma is our weather. Not alot about our weather is ever normal. You can only get used to the hot temperature in the summer. Last summer, I think we had two weeks of over 110 degrees in a [...]]]></description>
			<content:encoded><![CDATA[<p>So, I have a long night of studying planned tonight. One of the quirks of living in Oklahoma is our weather. Not alot about our weather is ever normal. You can only get used to the hot temperature in the summer. Last summer, I think we had two weeks of over 110 degrees in a row. But other than that, we are known for just weird weather. Also last year, we had -30 degrees then a few days later it was 70. Also, you can expect severe weather in the spring, which is why I am planning on staying up tonight until the threat of tornadoes pass. So, I decided this would be a good time to get some studying in since my daughter and puppy are both asleep. I started thinking how I&#8217;m not really scared of tornadoes. I remember seeing my neighbor&#8217;s house being thrown around in the air many, many years ago. I saw the tragic outcome of Joplin last year.. I am not really scared of them though, probably because I am used to being prepared for it. Then, I was thinking about how scared I am of this CPA exam that I am preparing for. I think mainly because this is something new to me. This made me decide that I am not going to let the CPA exam scare me. I know I just have to prepare for it like I prepare for other things in my life. As long as I am well prepared, I have nothing to be scared of.</p>
<p>Other than that, I have been studying pretty steadily this week. I have went through a couple of modules and everything seems to be clicking. I am anxiously awaiting the score of my FAR exam and I received good news this week. I received a promotion to a team lead at work. The downside of that is the project went from 19 months to 9 months, so it is going to be a crazy remainder of the year. I am excited about the opportunity, but it is also overwhelming. I am giong to try to not let it intimidate me though. I know I can be successful if I just put enough effort into it. Well, that&#8217;s it for this week.. I have studying to do!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yaegercpareview.com/2012/04/16/tornados-and-the-cpa-exam-both-scary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On to my next section, BEC</title>
		<link>http://blog.yaegercpareview.com/2012/04/13/on-to-my-next-section-bec/</link>
		<comments>http://blog.yaegercpareview.com/2012/04/13/on-to-my-next-section-bec/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:43:53 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[CPA Exam]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[How Yaeger CPA Review Helped]]></category>
		<category><![CDATA[REG]]></category>
		<category><![CDATA[Study Suggestions]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.yaegercpareview.com/?p=491</guid>
		<description><![CDATA[Well, I took the FAR exam last Friday. It was not what I expected at all. I went in very intimidated and I feel like I almost gave up a few weeks before. Tired of getting up early to get my daughter ready, going to work for 9 hours every day, going to pick up [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I took the FAR exam last Friday. It was not what I expected at all. I went in very intimidated and I feel like I almost gave up a few weeks before. Tired of getting up early to get my daughter ready, going to work for 9 hours every day, going to pick up my daughter and going home, making dinner, entertaining her and trying to keep my house clean (what’s a clean house with a toddler and puppy around anyway?) and then once my daughter falls asleep, studying.. I think I was just feeling very overwhelmed, so I didn’t put in as much time studying as I know I should have. Well, the test wasn’t what I was expecting at all. I expected to have these ridiculous questions that I would have no clue on what it was even talking about. Everything seemed familiar, but I know I needed to spend more time on my studying for it. I don’t have a good feeling that I passed, but at least now I know what to expect on my exams. I won’t go in feeling entirely intimidated and scared of the test..</p>
<p>I decided to study for the BEC exam next. I have my exam scheduled for May 19, which gave me 6 weeks to study. I started studying the night of my FAR exam and have been going pretty strong so far. I have been studying at night when my daughter falls asleep, but I have divided up my studying a little bit. Last night, I reviewed a module and this morning I work up at 3:00 am to listen to the next module. I know this is a time where some people are just going to sleep, but I wake up at 4:00 for work, so it is really only an hour earlier. I have been reviewing questions during my thirty minute lunch at work also. So, adding all of this time up is about 2.5 hours per day. I try to study more on the weekends if time allows. My plan this section is to complete all of the modules within four weeks and then spend time the last two weeks reviewing questions. Needless to say.. it’s been a busy week!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yaegercpareview.com/2012/04/13/on-to-my-next-section-bec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPA Exam is easier said than done</title>
		<link>http://blog.yaegercpareview.com/2012/04/12/cpa-exam-is-easier-said-than-done/</link>
		<comments>http://blog.yaegercpareview.com/2012/04/12/cpa-exam-is-easier-said-than-done/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:48:51 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[CPA Exam]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[How Yaeger CPA Review Helped]]></category>
		<category><![CDATA[REG]]></category>
		<category><![CDATA[Study Suggestions]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.yaegercpareview.com/?p=489</guid>
		<description><![CDATA[As of today I am 2/3 way completed on my Yeager FARE Review and I have to say&#8230;. The preparation and dedicating the time as well as committing every spare minute of your life to pass the CPA Exam is easier said than done. Yes! I know that from the beginning and I thought I [...]]]></description>
			<content:encoded><![CDATA[<p>As of today I am 2/3 way completed on my Yeager FARE Review and I have to say&#8230;. The preparation and dedicating the time as well as committing every spare minute of your life to pass the CPA Exam is easier said than done. Yes! I know that from the beginning and I thought I had prepared myself for the commitment. But nothing &#8230; and I mean nothing can prepare one to stonewall your own 3 years old girl when she pleads with you to play and spend sometime with her.. ***sigh** Look&#8230; how do you turn to aside when your little princess says repeatedly in tears: &#8220;.. papa could you play with me..&#8221; and &#8220;..papa I want to be with you.. can you play with me&#8230;&#8221; **sigh** This isn&#8217;t something I had prepared myself for and it pains me to do this, but that is exactly what I had to do.. to turn aside and stonewall my little princess. Silently swallow the tears and say to myself that I have GOT TO do this and I WILL make this up to her. .. life is tough&#8230; **sigh**</p>
<p>Okay.. enough of that touchy feeling stuff and here is my current progress rant&#8230;.</p>
<p>I feel like I kicked butt in the last couple weeks. I completed module 14 through 17; namely Deferred Taxes, Shareholder&#8217;s Equity and Statement of Cash Flow. Most of these modules are comprised of &#8220;2 for 1 deals&#8221; for lectures. Whereby both Phil and Cindy tag team ala WWF style on the lectures. It is a refreshing and unique format where Phil lectures on the new materials and Cindy wraps the new material to tie-in with the previously discussed subjects/lectures by her. Nice touch team Yeager!! <img src='http://blog.yaegercpareview.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Lastly, a shout-out to my fellow blogger Melissa. Good luck on your FARE exam and we are pulling for your and looking forward to your exam after-thoughts.</p>
<p>That is all for this time&#8230; stay tuned&#8230; same bat time&#8230; same bat channel..</p>
<p>Bee</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yaegercpareview.com/2012/04/12/cpa-exam-is-easier-said-than-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing My Exam Date Forward&#8230;Again!</title>
		<link>http://blog.yaegercpareview.com/2012/04/11/pushing-my-exam-date-forward-again/</link>
		<comments>http://blog.yaegercpareview.com/2012/04/11/pushing-my-exam-date-forward-again/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:55:37 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[CPA Exam]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[How Yaeger CPA Review Helped]]></category>
		<category><![CDATA[REG]]></category>
		<category><![CDATA[Study Suggestions]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.yaegercpareview.com/?p=486</guid>
		<description><![CDATA[Exam: REG Exam Phase: Module 24 “Professional Responsibility” Emotion Phase: Exhausted If I can study the way I work, I would be done with this exam! I’ve been working 7 days a week and have not had a break! We will be filing extensions soon so it should be slowing down. I am not trying [...]]]></description>
			<content:encoded><![CDATA[<p>Exam: REG<br />
Exam Phase: Module 24 “Professional Responsibility”<br />
Emotion Phase: Exhausted</p>
<p>If I can study the way I work, I would be done with this exam! I’ve been working 7 days a week and have not had a break! We will be filing extensions soon so it should be slowing down.</p>
<p>I am not trying to slow down on my studying though. I finally finished module 23 this weekend and started module 24 this morning. I finally woke up at 6:30AM and studied for an hour. I’m excited to finish this module today! I had originally planned to sit for REG this weekend, but I am one week behind plus my two week review. I should be sitting for it in three weeks (Saturday 4/28/12).</p>
<p>I haven’t applied for the exam yet, I will after this weekend (as some of you may know, I do not like to schedule my exam until I’ve gone through my studying plan due to prior experience). My goal for the next few days is the following:</p>
<p>1) Finish M. 24 today<br />
2) Start and Finish M.25 the next day<br />
3) Saturday: M26 &amp; M27 &amp; M28<br />
4) Sunday: M29 &amp; M30<br />
5) Monday: M31 (30 minute lecture) &amp; M32<br />
6) Tuesday: M33 &amp; M34</p>
<p>My two week review (10 days) will start 4/18/12 (Tuesday) and end 4/27/12 (Friday). The material should stay fresh in my head for the next day&#8230;.YIKES!!!</p>
<p>Every day is one step closer to our dreams, keep walking!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yaegercpareview.com/2012/04/11/pushing-my-exam-date-forward-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

